| Total population (000s) | 8260 |
|---|---|
| Maternal mortality ratio (per 100 000 live births) | 2054.0 |
| Total life expectancy at birth (years) | 42.0 |
Source: Country statistical profiles (2013)
| Total population (000s) | 8260 |
|---|---|
| Maternal mortality ratio (per 100 000 live births) | 2054.0 |
| Total life expectancy at birth (years) | 42.0 |
| Total population (000s) | 8260 |
|---|---|
| Maternal mortality ratio (per 100 000 live births) | 2054.0 |
| Total life expectancy at birth (years) | 42.0 |
Source: Country statistical profiles (2013)