2012 Vaccination Week in the Eastern Mediterranean, Plan of action
| Activity | Output | Date | Cost (US$) |
|---|---|---|---|
| Assessment and standardization | Regional action plan | August 2011 | N/A |
| 2011 Vaccination Week background paper | September 2011 | N/A | |
| 2011 Vaccination Week summary sheet | October 2011 | N/A | |
| Updated regional strategic framework | October 2011 | N/A | |
| Updated regional guide | October 2011 | N/A | |
| Country summary action plans and day‐to‐day breakdown | December 2011–January 2012 | N/A | |
| Design solutions and advocacy materials (updating and disseminating visual identity, theme, slogans, key messages, posters, banners, give away in three languages) | October–January 2011 | N/A | |
| 2012 Regional Report | June 2012 | N/A | |
| Multimedia (post event document depository) | July 2012 | 1000 | |
| Information sharing and technical support | Third regional Vaccination Week briefing for managers and partners of the Expanded Programme on Immunization | October 2011 | 50 000 |
| Workshop on “Health communication campaign evaluation” | October 2011 | 4000 | |
| Teleconferences with countries | January–March 2012 | N/A | |
| Updated webpage | January–May 2012 | N/A | |
| Multimedia social network tools | April 2012 | N/A | |
| Letters and memos (WHO Regional Director, WHO Representatives) | December 2011–May 2012 | N/A | |
| Newsletters and list serve | September 2011–May 2012 | N/A | |
| Email updates (100 days countdown) | November 2011–July 2012 | N/A | |
| Advocacy and partnership | Regional Director promotional video | October 2011 | N/A |
| Regional Vaccination Week Task Force | October 2011–April 2012 | N/A | |
| Media products and coverage (background material, support statements, media kit, curtain raiser, media advisory, press release) | March–April 2012 | N/A | |
| Regional launching ceremony (visits and technical support, celebrity expenses, site, films, logistics) | January–April 2012 | 60 000 | |
| Country financial support (adapting and producing advocacy materials, operational costs, consultants) | January–April 2012 | 80 000 | |
| Post-event regional documentary | May–July 2012 | 4000 |
Warning: Undefined property: stdClass::$introtext in /home/whocorephp/public_html/j40/plugins/content/besps/besps.php on line 35
Deprecated: preg_match(): Passing null to parameter #2 ($subject) of type string is deprecated in /home/whocorephp/public_html/j40/plugins/content/besps/besps.php on line 35