| Country | 1st week of life included? | Conditions added# | Separate box added for danger signs | Malaria included? | Young infant referred if blood in stools? |
|---|---|---|---|---|---|
| Afghanistan | No | -- | Yes | Yes (High/low malaria risk) | Yes |
| Djibouti | No | Throat problem Wheezing |
Yes | Yes (high/low malaria risk) | Yes |
| Egypt |
Yes |
Throat problem (Wheezing)* |
Yes | No | Yes |
| Iran (Islamic Republic of)1 | Yes | Throat problem Eye infection Breast mastitis Umbilicus infection Skin infection |
Yes | (Fever > 7 days referred) | Yes |
| Iraq | Yes | Throat problem Wheezing* |
Yes | Yes (low malaria risk - Fever > 7 days referred) | Yes |
| Morocco | Yes | Throat problem Wheezing |
Yes | No | Yes |
| Occupied Palestinian territory | Yes | Throat problem Wheezing |
Yes | No | Yes |
| Oman | No | Throat problem Wheezing Stridor UTI^ Injuries |
No | Yes (if travel to malaria area) | No |
| Pakistan | Yes | Throat problem (Wheezing)* |
Yes | Yes (High/low/no malaria risk) | Yes |
| Sudan | Yes | No (Wheezing)* |
No | Yes (High/low malaria risk) | Yes |
| Syrian Arab Republic2 | Yes | Throat problem (Wheezing) *Psychosocial development |
Yes | No ~ | Yes |
| Tunisia2 | Yes | Throat problem (Wheezing)* Psychosocial development Mother health |
Yes | No | Yes |
| Yemen | Yes | Throat problem (Wheezing)* |
Yes | Yes (High/low malaria risk) | Yes |
1 The Iranian IMCI guidelines here refer to those for behvarz;
2 Syrian Arab Republic and Tunisia have included also assessment of the healthy child
# Two separate boxes for nutritional status and anaemia for many countries
* (Wheezing) = Included in the box for acute respiratory infections, not as a separate box or condition
^ UTI = Urinary tract infections
~ Travellers coming from malaria endemic areas to be referred to the Malaria Centre