Polio cases
2023 | 2022 | ||||||
---|---|---|---|---|---|---|---|
Afghanistan | Pakistan | Afghanistan | Pakistan | ||||
WPV1 | Total | WPV1 | Total | WPV1 | Total | WPV1 | Total |
6 | 6 | 4 | 4 | 2 | 2 | 20 | 20 |
Total: 10 (Up to 22 October 2023) | Total: 22 |
Home
About eradication
Learn more about how the polio programme in the Eastern Mediterranean Region is bringing us closer to eradication.
About us
The polio eradication programme brings together regional expertise to drive eradication efforts in Afghanistan and Pakistan and to support other countries in the Region to stay polio-free.
Wild polio cases
2024 | 2023 | ||||||
---|---|---|---|---|---|---|---|
Afghanistan | Pakistan | Afghanistan | Pakistan | ||||
WPV1 | Total | WPV1 | Total | WPV1 | Total | WPV1 | Total |
3 | 3 | 2 | 2 | 6 | 6 | 6 | 6 |
Total: 5 (Up to 12 May 2024) | Total: 12 |
Watch our videos