Global School Personnel Survey fact sheets
The Global School Personnel Survey (GSPS) fact sheets provide the results of the various survey rounds conducted in countries of the Eastern Mediterranean Region. All survey information is compiled within the participating country by a research coordinator nominated by the ministry of health, and technically reviewed by the World Health Organization (WHO) and the Centers for Disease Control and Prevention (CDC). The content of the fact sheets has not otherwise been edited by WHO or CDC.
GSPS fact sheets
| Djibouti | 2009 | ||
|---|---|---|---|
| Gaza Strip | 2005 | ||
| Iraq | 2006 | 2008 | |
| Islamic Republic of Iran | 2007 | ||
| Jordan | 2003 | 2009 | |
| Kuwait | 2001 | 2005 | 2009 |
| Lebanon | 2005 | 2008 | |
| Libya | 2003 | 2010 | |
| Morocco | 2006 | 2010 | |
| Oman | 2002 | 2007 | 2010 |
| Pakistan | 2004 | 2008 | |
| Qatar | 2005 | 2007 | |
| Saudi Arabia | 2002 | 2007 | 2010 |
| Somalia | 2004 | 2007 | |
| Sudan | 2001 | 2005 | 2009 |
| Syrian Arab Republic | 2002 | 2007 | 2010 |
| Tunisia | 2001 | 2007 | 2010 |
| United Arab Emirates | 2005 | ||
| West Bank | 2005 | 2008 | |
| Yemen | 2008 | ||
| UNRWA Gaza Strip | 2008 | ||
| UNRWA Jordan | 2008 | ||
| UNRWA Lebanon | 2008 | ||
| UNRWA Syrian Arab Republic | 2008 | ||
| UNRWA West Bank | 2008 |
Global School Personnel Survey
What is GSPS?
The Global School Personnel Survey (GSPS), initiated in 2000, is a survey of all personnel working in schools selected to participate in the Global Youth Tobacco Survey. GSPS uses a common methodology and core questionnaire to systematically monitor school personnel tobacco use and track trends over time in tobacco-related knowledge, attitudes, behaviours and environmental influences.
GSPS data
GSPS includes information on tobacco use (smoked and smokeless), knowledge and attitudes of school personnel toward tobacco, existence and effectiveness of tobacco control policies in schools, existence of training materials on tobacco prevention and the existence of curriculum on tobacco prevention and control interventions.