Infectious disease outbreak situation reports

2024

Epidemiological Week 21, 19-25 May 2024

Epidemiological Week 20, 12-18 May 2024

Epidemiological Week 19, 5-11 May 2024

Epidemiological Week 18, 28 Apr-04 May 2024

Epidemiological Week 17, 21-27 April 2024

Epidemiological Week 16, 14-20 April 2024

Epidemiological Week 15, 07-13 April 2024

Epidemiological Week 14, 31 Mar - 06 April 2024

Epidemiological Week 13, 24-30 March 2024

Epidemiological Week 12, 17-23 March 2024

Epidemiological Week 11, 10-16 March 2024

Epidemiological Week 10, 03-09 March 2024

Epidemiological Week 9, 25 February - 02 March 2024

Epidemiological Week 8, 18-24 February 2024

Epidemiological Week 7, 11-17 February 2024

Epidemiological Week 6, 4-10 February 2024

Epidemiological Week 5, 28 January-3 February 2024

Epidemiological Week 4, 21-27 January 2024

Epidemiological Week 3, 14-20 January 2024

Epidemiological Week 2, 7-13 January 2024

Epidemiological Week 1, 31 Dec 2023-6 January 2024

2023

Epidemiological Week 52, 24-30 December 2023

Epidemiological Week 51, 17-23 December 2023

Epidemiological Week 50, 10-16 December 2023

Epidemiological Week 49, 3-9 December 2023

Epidemiological Week 48, 26 November-2 December 2023

Epidemiological Week 47, 19-25 November 2023

Epidemiological Week 46, 12-18 November 2023

Epidemiological Week 45, 5-11 November 2023

Epidemiological Week 44, 29 October-4 November 2023

Epidemiological Week 43, 22-28 October 2023

Epidemiological Week 42, 15-21 October 2023

2023

Epidemiological Week 41, 8-14 October 2023

Epidemiological Week 40, 1-7 October 2023

Epidemiological Week 39, 24-30 September 2023

Epidemiological Week 38, 17-23 September 2023

Epidemiological Week 37, 10-16 September 2023

Epidemiological Week 36, 3-9 September 2023

Epidemiological Week 35, 27 August-2 September 2023

Epidemiological Week 34, 20-26 August 2023

Epidemiological Week 32, 6-12 August 2023

Epidemiological Week 31, 30 July-5 August 2023

Epidemiological Week 30, 23-30 July 2023

Epidemiological Week 29, 16-22 July 2023

Epidemiological Week 28, 9-15 July 2023

Epidemiological Week 27, 2-8 July 2023

Epidemiological Week 26, 25 June-1 July 2023

Epidemiological Week 24, 11-17 June 2023

Epidemiological Week 23, 4-10 June 2023

Epidemiological Week 22, 28 May-3 June 2023

Epidemiological Week 21, 21-27 May 2023

Epidemiological Week 20, 14-21 May 2023

Epidemiological Week 19, 7-13 May 2023

Epidemiological Week 18, 30 April-6 May 2023

Epidemiological Week 17, 23-29 April 2023

Epidemiological Week 16, 16-22 April 2023

Epidemiological Week 15, 9-15 April 2023

Epidemiological Week 14, 2-8 April 2023

Epidemiological Week 13, 26 March-1 April 2023

Epidemiological Week 12, 19-25 March 2023

Epidemiological Week 11,12-18 March 2023

Epidemiological Week 10, 5-11 March 2023

Epidemiological Week 9, 26 Febraury-4 March 2023

Epidemiological Week 8, 19-25 Febraury 2023

Epidemiological Week 7, 12-18 Febraury 2023

Epidemiological Week 6, 5-11 Febraury 2023

Epidemiological Week 5, 29 January-4 February 2023

Epidemiological Week 4, 22-28 January 2023

Epidemiological Week 3, 15-21 January 2023

Epidemiological Week 2,  8-14 January 2023

Epidemiological Week 1, 1-7 January 2023

2022

Epidemiological Week 52, 2022, 25-31 December 2022

Epidemiological Week 51, 2022, 18-24 December 2022

Epidemiological Week 50, 2022, 11-17 December 2022

Epidemiological Week 49, 2022, 4-10 December 2022

Epidemiological Week 47, 2022, 20-26 November 2022

Epidemiological Week 46, 2022, 13-19 November 2022

Epidemiological Week 45, 2022, 6-12 November 2022

Epidemiological Week 44, 2022, 30 October-5 November 2022

Epidemiological Week 43, 2022, 23-29 October 2022

Epidemiological Week 42, 2022, 16-22 October 2022

Epidemiological Week 41, 2022, 9-15 October 2022

Epidemiological Week 40, 2022, 2-8 October 2022

Epidemiological Week 39, 2022, 25 September-1 October 2022

Epidemiological Week 38, 2022, 18-24 September

Epidemiological Week 37, 2022, 11-17 September

Epidemiological Week 36, 2022, 4-10 September

Epidemiological Week 35, 2022, 28 August-3 September

Epidemiological Week 34, 2022, 21-27 August

Epidemiological Week 33, 2022, 14-20 August

Epidemiological Week 32, 2022, 7-13 August

Epidemiological Week 30, 2022, 24-30 July

Epidemiological Week 29, 2022, 17-23 July

Epidemiological Week 28, 2022, 10-16 July

Epidemiological Week 27, 2022, 3-9 July

Epidemiological Week 26, 2022, 26 June-2 July

Epidemiological Week 25, 2022, 19-25 June

Epidemiological Week 24, 2022, 12-18 June

Epidemiological Week 23, 2022, 5-11 June

Epidemiological Week 22, 2022, 29 May-4 June 

Epidemiological Week 21, 2022, 22-28 May

Epidemiological Week 20, 2022, 15-21 May

Epidemiological Week 19, 2022, 08-14 May

Epidemiological Week 18, 2022, 01-07 May 

Epidemiological Week 17, 2022, 24-30 April 

Epidemiological Week 16, 2022, 17-23 April 

Epidemiological Week 15, 2022, 10-16 April 

Epidemiological Week 14, 2022, 03 - 09 April 

Epidemiological Week 13, 2022, 27 Mar – 02 April 2022

Epidemiological Week 12, 2022 (20-26) March 2022

Epidemiological Week 11, 2022 (13-19) March 2022

Epidemiological Week 10, 2022 (6-12) March 2022

Epidemiological Week 9, 2022 (27 February - 5 March 2022)

Epidemiological Week 8, 2022 (20-26 February 2022)

Epidemiological Week 7, 2022 (13-19 February 2022)

Epidemiological Week 6, 2022 (30 January - 12 February 2022)

Epidemiological Week 5, 2022 (30 January - 5 February 2022)

Epidemiological Week 4, 2022 (23-29 January 2022)

Epidemiological Week 3, 2022 (16-22 January 2022)

Epidemiological Week 2, 2022 (9-15 January 2022)

Epidemiological Week 1, 2022 (2-8 January 2022)