Global Youth Tobacco Survey fact sheets and country reports
The Global Youth Tobacco Survey (GYTS) fact sheets and country reports provide the results of the various rounds conducted in countries of the Eastern Mediterranean Region. All survey information is compiled within the participating country by a research coordinator nominated by the ministry of health, and technically reviewed by the World Health Organization (WHO) and the United States Centers for Disease Control and Prevention (CDC). The content of the fact sheets and country reports has not otherwise been edited by WHO or CDC.
Certain country reports are only available in the official language of that country and reflect data collected from both the GYTS and the Global School Personnel Survey (GSPS).
GYTS fact sheets - GYTS country reports
GYTS fact sheets
| Afghanistan | 2004 | 2010 | ||
|---|---|---|---|---|
| Bahrain | 2001 | 2015 | ||
| Djibouti | 2003 | 2009 | 2013 | |
| Egypt | 2001 | 2005 | 2009 | 2014 |
| Gaza Strip | 2001 | 2005 | 2013 | |
| Iraq | 2006 | 2008 | 2014 | |
| Islamic Republic of Iran | 2003 | 2007 | ||
| Jordan | 1999 | 2003 | 2007 | 2009 |
| Kuwait | 2001 | 2005 | 2009 | |
| Lebanon | 2001 | 2005 | 2011 | |
| Libya | 2003 | 2007 | 2010 | |
| Morocco | 2001 | 2006 | 2010 | |
| Oman | 2003 | 2007 | 2010 | |
| Pakistan | 2003/4 | 2008/9 | 2013 | |
| Qatar | 2004 | 2007 | 2013 | |
| Saudi Arabia | 2001 | 2007 | 2010 | |
| Somalia | 2004 | 2007 | ||
| Sudan | 2001 | 2005 | 2009 | 2014 |
| Syrian Arab Republic | 2002 | 2007 | 2010 | |
| Tunisia | 2001 | 2007 | 2010 | |
| United Arab Emirates | 2001 | 2005 | 2013 | |
| UNRWA Gaza Strip | 2008 | 2013 | ||
| UNRWA Jordan | 2008 | 2014 | ||
| UNRWA Lebanon | 2008 | 2013 | ||
| UNRWA Syrian Arab Republic | 2008 | |||
| UNRWA West Bank | 2008 | 2014 | ||
| West Bank | 2001 | 2005 | 2009 | 2016 |
| Yemen | 2003 | 2008 | 2014 | |
GYTS country reports
| Bahrain | 2001 | ||
|---|---|---|---|
| Egypt | 2001 | 2009 | |
| Gaza Strip | 2015 | ||
| Iraq | 2008 | ||
| Islamic Republic of Iran | 2007 | ||
| Jordan | 2009 | 2014 | |
| Kuwait | 2001 | 2005 | 2009 |
| Lebanon | 2001 | ||
| Libya | 2007 | 2010 | |
| Morocco | 2001 | 2010 | |
| Oman | 2003 | 2007 | 2010 |
| Saudi Arabia | 2010 | ||
| Sudan | 2009 | ||
| Syrian Arab Republic | 2007 | 2010 | |
| Tunisia | 2007 | 2010 | |
| United Arab Emirates | 2001 | 2013 | |
| West Bank | 2009 | 2016 | |
| UNRWA Jordan | 2008 |
Global Youth Tobacco Survey
What is GYTS?
The Global Youth Tobacco Survey (GYTS), initiated in 1999, is a school-based survey of students 13–15 years. GYTS uses a common methodology and core questionnaire to systematically monitor youth tobacco use and track trends over time in tobacco-related knowledge, attitudes, behaviours and environmental influences.
GYTS data
GYTS includes information on tobacco use (smoked and smokeless), knowledge and attitudes regarding tobacco, second-hand smoke exposure, pro- and anti-tobacco media and advertising exposure, desire for cessation, access and availability to obtain tobacco products, and having been taught in school about the harmful effects of tobacco use.