COVID-19 situation reports

2023

February 2023

January 2023 

2022

December 2022

November 2022

October 2022

September 2022

August 2022

July 2022

June 2022

Biweekly situation reports

Number 36, 8-21 May 2022

Number 35, 24 April-7 May 2022

Number 34, 10-23 April 2022

Number 33, 27 March-9 April 2022

Number 32, 13-26 March 2022

Number 31, 27 February-12 March 2022

Number 30, 13-26 February 2022

Number 29, 30 January-12 February 2022

Number 28, 16-29 January 2022

Number 27 , 2-15 January 2022

Number 26, 19 December 2021 - 1 January 2022

Number 25, 5-18 December 2021

Number 24, 21 November - 4 December 2021

Number 23, 7-20 November 2021

Number 22, 24 October-6 November 2021

Number 21, 10-23 October 2021

Number 20, 26 September-9 October 2021

Number 19,12-25 September 2021

Number 18, 29 August-11 September 2021

Number 17, 15-28 August 2021

Number 16, 1-14 August 2021

Number 15, 18-31 July 2021

Number 14, 4-17 July 2021

Number 13, 20 June-3 July 2021

Number 12, 6-19 June 2021

Number 11, 23 May - 5 June 2021

Number 10, 9-22 May 2021

Number 9, 25 April-8 May 2021

Number 8, 11-24 April 2021

Number 7, 28 March-10 April 2021

Number 6, 14-27 March 2021

Number 5, 28 February-13 March 2021

Number 4, 14-27 February 2021

Number 3, 31 January-13 February 2021

Number 2, 17-30 January 2021

Number 1, 3-16  January 2021

Weekly situation reports

Issue 22, 26 July–8 August 2020

Issue 21, 19-25 July 2020

Issue 20, 12-18 July 2020

Issue 19, 5-11 July 2020

Issue 18, 28 June–4 July 2020

Issue 6, 5–11 April 2020

Issue 5, 27 March–4 April 2020

Issue 3, 19 March 2020

Issue 2, 12 March 2020

Issue 1, 5 March 2020

COVID-19 situation reports

Regional COVID-19 Crisis Management Group, Humanitarian Settings and Vulnerable Populations Working Group, Health of Internally Displaced Persons, Refugees, Migrants, Returnees and COVID-19

Situation reports

4 November 2020

9 September 2020

9 September 2020

26 August 2020

12 August 2020

29 July 2020

15 July 2020

1 July 2020

10-17 June 2020

9-10 June 2020

3 June 2020

7-20 May 2020

6-13 May 2020

5-6 May 2020

29 April 2020

22 April 2020

19 April 2020

15 April 2020